ATTENTION: This wiki has been fully discontinued. The Animal Crossing Wiki, formerly hosted on Miraheze, has relocated to animalcrossing.indyamos.com as an enhanced version of this project. Certain pages may be imported from here, but stubs cannot be imported. No pages can be edited except by sysops. For additional information, please view Special:Diff/57616.
Bruce: Difference between revisions
No edit summary Tag: Reverted |
(MONTANA HAS NO WEATHER ALERTS. FOR REAL. HAHAHA. NOT FAKEEEE) Tag: Reverted |
||
| Line 16: | Line 16: | ||
fghs | fghs | ||
hs h grfsssssssssssssssss | hs h grfsssssssssssssssss | ||
Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
00 | |||
06 | |||
12 | |||
18 | |||
wind | |||
Lake Wind Advisory issued August 3 at 1:01PM MDT until August 3 at 9:00PM MDT by NWS Glasgow MT | |||
From: 08/03/2026, 13:01 | |||
To: 08/03/2026, 21:00 | |||
* WHAT...Northwest winds 15 to 25 mph with gusts up to 35 mph. * WHERE...Fort Peck Lake. * WHEN...Until 9 PM MDT this evening. * IMPACTS...Strong lake winds could produce rough waves which can overturn or swamp small craft. * ADDITIONAL DETAILS...Wave heights up to 4 ft. | |||
Central and Southern Valley,Valley | |||
Boaters on Fort Peck Lake should use extra caution since strong winds and rough waves can overturn small craft. | |||
NWS Glasgow MT | |||
08/03/2026, 13:01Ventusky | |||
Search for Location… | |||
Not found. | |||
App Now Offers Weather Forecasts Tailored to Your Outdoor Activities | |||
Forecast | |||
Warnings - Location | |||
World / United States / Montana / Location | |||
47°42'N / 107°18'W / Altitude 2697 ft / 14:36 08/03/2026, America/Denver (UTC-6) | |||
Mon 08/03 | |||
